On Sunday, October 29, 2017, Daylight Saving Time will end in Europe. As a result, the opening and closing times of specific markets will be affected until the ending of Daylight Saving Time in the US on Sunday, November 5, 2017. A list of the affected financial instruments can be seen below.
Trading Times Between 29/10/17 and 05/11/17
CFDs on FOREX | Market Opening at 00:00 (Monday, 30/10/2017) Early Closing at 23:00 (Friday, 03/11/2017) |
USDRUB & EURRUB | Opening time will be 10:00 and Closing time 18:00 |
USDCNH | Opening time will be 03:00 and Closing time 24:00 (Friday, 03/11/2017, Closing time 23:00) |
CFDs on Spot Metals | |
GOLD, GOLDEURO, SILVER, SILVEREURO, GOLDoz, GOLDgr | Daily Opening time will be 00:00 and Closing time 23:00 |
CFDs on US Shares | Daily Opening time will be 15:30 and Closing time 22:00 |
CFDs on Spot Indices | |
#USNDAQ100, #US30, #USSPX500 | Daily Opening time will be 08:00 and Closing time 22:00 |
#JAPAN225 | Daily Opening time will be 02:00 and Closing time 22:00 |
#US2000 | Daily Opening time will be 00:00 and Closing time 23:00 (break 22:15 – 22:30) |
#SAfrica40 | Daily Opening time will be 08:30 and Closing time 17:30 |
#Canada60 | Daily Opening time will be 15:30 and Closing time 22:15 |
#ChinaA50 | Daily Opening time will be 03:30 and Closing time 09:00 (break 05:30 to 07:00) |
#ChinaHShar | Daily Opening time will be 03:30 and Closing time 10:00 (break 06:00 to 07:00) |
#AUS200 | Daily Opening time will be 02:00 and Closing time 22:00 (break 07:30 – 08:10) |
#HongKong50 | Daily Opening time will be 03:30 and Closing time 17:45 (breaks 06:00 to 07:00 & 10:30 to 11:15) |
CFDs on Futures | |
#DJ30_, #JPN225_, #NAS100_, #S&P500_ | Daily Opening time will be 00:00 and Closing time 23:00 (break 22:15 – 22:30) |
#US$indx_ | Daily Opening time will be 02:00 and Closing time 23:00 |
#Corn_, #Soybean_, #Wheat_ | Daily Opening time will be 02:00 and Closing time 20:20 (break 14:45 – 15:30) |
#Cotton_ | Daily Opening time will be 03:00 and Closing time 20:20 |
#Sugar_ | Daily Opening time will be 10:30 and Closing time 19:00 |
#Coffee_ | Daily Opening time will be 11:15 and Closing time 19:30 |
#Cocoa_ | Daily Opening time will be 11:45 and Closing time 19:30 |
CFDs on Spot Energies & Energy Futures | |
WTI & NAT.GAS, #US_Oil_ & #NatGas_ | Daily Opening time will be 00:00 and Closing time 23:00 |
BRENT | Daily Opening time will be 02:00 and Closing time 23:00 |
#UK_Oil_ | Daily Opening time will be 02:00 and Closing time 24:00 (Friday, 03/11/2017, Closing time 23:00) |
All other financial instruments will not be affected by the changes and will be available for trading during normal trading hours.
The times mentioned in the table above are in GMT+2.
If you have any questions, please don’t hesitate to contact us.